BALB/c Mouse Lung Cytosol
BALB/c Mouse Lung Cytosol is derived from human lung tissue, preserving the physiological relevance necessary for accurate in vitro studies related to lung drug metabolism and pulmonary pharmacology.
| Catalogue no | Product Name | Qty |
| 1311MS02-01 | Single Donor, Male, With PMSF | 10 mg/ml |
| 1311MS02-02 | Liv Single Donor, Male, Without PMSF | 10 mg/ml |
| 1311MS02-11 | Single Donor, Male, With PMSF, Induced | 10 mg/ml |
| 1311MS02-11 | Single Donor, Male, Without PMSF, Induced | 10 mg/ml |
| 1311MS02-05 | Single Donor, Female, with PMSF | 10 mg/ml |
| 1311MS02-13 | Single Donor, Female, without PMSF | 10 mg/ml |
| 1311MS02-07 | Single Donor, Female, With PMSF, Induced | 10 mg/ml |
| 1311MS02-08 | Single Donor, Female, Without PMSF, Induced | 10 mg/ml |
| 1311MS02-09 | Pooled, Male, with PMSF | 10 mg/ml |
| 1311MS02-10 | Pooled, Male, without PMSF | 10 mg/ml |
| 1311MS02-11 | Pooled, Male, with PMSF, Induced | 10 mg/ml |
| 1311MS02-12 | Pooled, Male, without PMSF, Induced | 10 mg/ml |
| 1311MS02-13 | Pooled, Female, with PMSF | 10 mg/ml |
| 1311MS02-14 1311MS02-15 1311MS02-16 | Pooled, Female, without PMSF Pooled, Female, with PMSF, Induced Pooled, Female, without PMSF, Induced | 10 mg/ml 10 mg/ml 10 mg/ml |
| 1311MS02-17 | Mixed Gender, With PMSF | 10 mg/ml |
| 1311MS02-18 | Mixed Gender, Without PMSF | 10 mg/ml |
| 1311MS02-19 | Mixed Gender, With PMSF, Induced | 10 mg/ml |
| 1311MS02-20 | Mixed Gender, Without PMSF, Induced | 10 mg/ml |






