BALB/C Mouse Liver S9
BALB/C Mouse Liver S9 is derived from human lung tissue, preserving the physiological relevance necessary for accurate in vitro studies related to lung drug metabolism and pulmonary pharmacology.
| Catalogue no | Product Name | Qty |
| 0603MS02-01 | Single Donor, Male, With PMSF | 20 mg/ml |
| 0603MS02-02 | Liv Single Donor, Male, Without PMSF | 20 mg/ml |
| 0603MS02-03 | Single Donor, Male, With PMSF, Induced | 20 mg/ml |
| 0603MS02-04 | Single Donor, Male, Without PMSF, Induced | 20 mg/ml |
| 0603MS02-05 | Single Donor, Female, with PMSF | 20 mg/ml |
| 0603MS02-06 | Single Donor, Female, without PMSF | 20 mg/ml |
| 0603MS02-07 | Single Donor, Female, With PMSF, Induced | 20 mg/ml |
| 0603MS02-08 | Single Donor, Female, Without PMSF, Induced | 20 mg/ml |
| 0603MS02-09 | Pooled, Male, with PMSF | 20 mg/ml |
| 0603MS02-10 | Pooled, Male, without PMSF | 20 mg/ml |
| 0603MS02-11 | Pooled, Male, with PMSF, Induced | 20 mg/ml |
| 0603MS02-12 | Pooled, Male, without PMSF, Induced | 20 mg/ml |
| 0603MS02-13 | Pooled, Female, with PMSF | 20 mg/ml |
| 0603MS02-14 | Pooled, Female, without PMSF | 20 mg/ml |
| 0603MS02-15 | Pooled, Female, with PMSF, Induced | 20 mg/ml |
| 0603MS02-16 | Pooled, Female, without PMSF, Induced | 20 mg/ml |
| 0603MS02-17 | Mixed Gender, With PMSF | 20 mg/ml |
| 0603MS02-18 | Mixed Gender, Without PMSF | 20 mg/ml |
| 0603MS02-19 | Mixed Gender, With PMSF, Induced | 20 mg/ml |
| 0603MS02-20 | Mixed Gender, Without PMSF, Induced | 20 mg/ml |






